Under 6 Girls Records
| Event | Athlete | Record | Season |
|---|---|---|---|
| 50m | Amber Jackson | 9.86 | 21/22 |
| 70m | Amanda Brincat | 12.7 | 91/92 |
| 100m | Amanda Brincat | 18.2 | 91/92 |
| 200m | Amanda Brincat | 40.0 | 91/92 |
| 300m | Erin De Jager | 1:07.1 | 16/17 |
| 60m Mini Hurdles (20cm, 6 Flights) | Amber Jackson | 13.13 | 21/22 |
| Long Jump | Kirby Mutton | 2.76 | 90/91 |
| Discus (350g) | Amanda Brincat | 10.52 | 91/92 |
| Shot Put (1kg) | Kara Hargreaves | 4.89 | 95/96 |
| Vortex | Lila Tonnius | 9.86 | 25/26 |
| Historical Records (Discontinued) | |||
| 60m Hurdles (45cm, 5 Flights) | Amanda Brincat | 12.5 | 91/92 |
