Weekly Event Program
(view in landscape on mobile)
Program 1 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
FB HJ | LJ | Vortex | 70 | 70 | 800 | 800 | 200H | 200H-300H | |
70 | 70 | 70 | Disc | SP | LJ | TJ | HJ | Jav | |
SP | Disc | LJ | 200 | 100 | 200 | 200 | 800 | 800 | |
100 | 200 | 100 | LJ | HJ | Disc | Jav | Disc | SP | |
800 | 800 | 100 | 100 | 100 | 100 | ||||
TJ | LJ | ||||||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
FB HJ | FB HJ | Disc | 70 | 70 | 800 | 800 | 200H | 200H-300H | |
70 | 70 | 70 | Vortex | HJ | SP | SP | HJ | SP | |
SP | SP | LJ | 200 | 100 | 200 | 200 | 800 | 800 | |
100 | 200 | 100 | LJ | Vortex | LJ | HJ | Disc | Jav | |
800 | 800 | 100 | 100 | 100 | 100 | ||||
TJ | LJ | ||||||||
Program 2 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
LJ | 60H | 60H | 60H | 200 | Jav | SP | TJ | HJ | |
200 | FB HJ | SP | 200 | 60H | 80H | 80H | Jav | Disc | |
Vortex | SP | HJ | 400 | 400 | 400 | HJ | 80H | 80H-100H | |
100 | 500 | 200 | HJ | Disc | HJ | Disc | 400 | TJ | |
Disc | LJ | SP | 400 | SP | 400 | ||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
LJ | 60H | 60H | 60H | 200 | TJ | Disc | TJ | HJ | |
200 | Disc | HJ | 200 | 60H | 80H | 80H | Jav | Disc | |
Vortex | LJ | Vortex | 400 | 400 | HJ | LJ | 80H | 80H-100H | |
100 | 500 | 200 | HJ | LJ | 400 | SP | 400 | TJ | |
Vortex | SP | Disc | 400 | SP | 400 | ||||
Program 3 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
FB HJ | 70 | LJ | Vortex | Disc | 1500 | 1500 | 1500 | 1500 | |
50 | Vortex | 700 | 100 | LJ | HJ | LJ | 100 | 100 | |
Disc | LJ | Disc | HJ | 800 | 200 | 200 | SP | HJ | |
300 | 100 | 100 | 800 | Vortex | TJ | Jav | 200 | LJ | |
SP | 100 | SP | Disc | LJ | 200 | ||||
SP | |||||||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
FB HJ | 70 | HJ | SP | Disc | 1500 | 1500 | 1500 | 1500 | |
50 | FB HJ | 700 | 100 | LJ | 200 | TJ | 100 | 100 | |
Disc | Vortex | SP | LJ | 800 | TJ | 200 | SP | HJ | |
300 | 100 | 100 | 800 | SP | 400 | Jav | 200 | LJ | |
Disc | 100 | Jav | Disc | LJ | 200 | ||||
SP | |||||||||
Program 4 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
LJ | FB HJ | Vortex | 100 | 70 | TJ | SP | HJ | 800 | |
70 | 100 | 100 | LJ | HJ | 800 | 800 | 800 | Disc | |
Vortex | SP | HJ | 70 | 100 | HJ | Jav | Disc | TJ | |
200 | 70 | 70 | SP | 400 | Disc | 100 | 200 | 200 | |
400 | SP | 100 | TJ | Jav | Jav | ||||
100 | 100 | ||||||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
LJ | Disc | 100 | 100 | 70 | LJ | SP | HJ | 800 | |
70 | 100 | Vortex | HJ | SP | 800 | 800 | 800 | Disc | |
Vortex | LJ | LJ | 70 | 100 | HJ | Jav | Disc | TJ | |
200 | 70 | 70 | 400 | 400 | Disc | HJ | 200 | 200 | |
Disc | HJ | 100 | 100 | Jav | Jav | ||||
100 | 100 | ||||||||
Program 5 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
60H | 60H | 60H | 60H | LJ | LJ | Disc | Jav | HJ | |
200 | Disc | Disc | Vortex | 60H | 80H | 80H | TJ | Disc | |
SP | LJ | LJ | 200 | SP | 400 | 400 | 80H | 80H-100H | |
FB HJ | 500 | 200 | HJ | 200 | SP | HJ | 400 | LJ | |
Disc | Vortex | Jav | SP | SP | 400 | ||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
60H | 60H | 60H | 60H | Vortex | HJ | Disc | HJ | HJ | |
200 | SP | SP | Vortex | 60H | 80H | 80H | Disc | Disc | |
SP | FB HJ | HJ | 200 | LJ | 200 | 400 | 80H | 80H-100H | |
FB HJ | 500 | 200 | LJ | 200 | SP | HJ | LJ | LJ | |
SP | Disc | TJ | SP | 400 | |||||
Program 6 | |||||||||
Boys | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
Disc | Vortex | SP | 100 | 800 | 1500 | 1500 | 1500 | 1500 | |
50 | 200 | 700 | LJ | Vortex | TJ | SP | Disc | Jav | |
LJ | FB HJ | HJ | 400 | 200 | 100 | 100 | 100 | 200 | |
300 | 100 | 70 | Disc | HJ | Jav | LJ | LJ | SP | |
800 | 400 | 200 | 200 | 200 | 100 | ||||
TJ | |||||||||
Girls | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14-17 |
Disc | LJ | LJ | 100 | 800 | 1500 | 1500 | 1500 | 1500 | |
50 | 200 | 700 | HJ | HJ | Jav | TJ | Disc | Jav | |
LJ | Vortex | Disc | 400 | 200 | 100 | 100 | 100 | 200 | |
300 | 100 | 70 | SP | Disc | TJ | Jav | LJ | SP | |
800 | 400 | 400 | 200 | 200 | 100 | ||||
TJ |