Weekly Events
*not in program order*
Program 1
Under 6 | Under 7 | Under 8 | Under 9 | Under 10 | Under 11 | Under 12 | Under 13+ |
On Track Program* | 50m | 70m | 70m | 70m | Javelin | 100m | 100m |
50m | Discus | Shot Put | Long Jump | Vortex | 400m | High Jump | High Jump |
Vortex | 70m | High Jump | Shot Put | Long Jump | Long Jump | Javelin | Javelin |
70m | Vortex | 100m | 100m | 100m | 100m | 400m | 400m |
Discus | 100m | 700m | Vortex | Discus | Shot Put | Long Jump | Long Jump |
100m | 800m | 800m | 1500m | 1500m | 1500m | ||
700 walk | 1100 walk | 1100 walk | 1500 walk | 1500 walk |
Program 2
Under 6 | Under 7 | Under 8 | Under 9 | Under 10 | Under 11 | Under 12 | Under 13+ |
On Track Program* | Shot Put | Discus | High Jump | 200m | High Jump | 80m Hurdles | 80/90m Hurdles |
60m mini Hurdles | 200m | 200m | 200m | High Jump | 80m Hurdles | Triple Jump | Triple Jump |
200m | Long Jump | Long Jump | Discus | 60m Hurdles | Triple Jump | Discus | Discus |
Long Jump | 60m mini Hurdles | 60m Hurdles | 60m Hurdles | Shot Put | 200m | 200m | 200m |
Shot Put | 500m | Vortex | 400m | 400m | Discus | Shot Put | Shot Put |
300m | 800m | 800m | 800m |
* For the U6 On Track Program a selection of 3-4 events will be selected by the On Track coordinator to tie in with what the athletes are being coached on the day. These event results are recorded.