2020/21 Programs
Program event allocations
Program 1 |
||||||||
Under 6 | Under 7 | Under 8 | Under 9 | Under 10 | Under 11 | Under 12 | Under 13+ | |
On Track Program* | 50m | 70m | 70m | 70m | 100m | 100m | 100m | |
50m | D | SP | LJ | Vortex | HJ | HJ | HJ | |
Vortex | 70m | HJ | SP | LJ | 400m | Javelin | Javelin | |
70m | Vortex | 100m | 100m | 100m | LJ | 400m | 400m | |
Discus | 100m | 700m | Vortex | D | Javelin | LJ | LJ | |
100m | 800m/700w | 800m/1100w | 1500m/1100w | 1500m/1500w | 1500m/1500w |
Program event allocations
Program 2 |
||||||||
Under 6 | Under 7 | Under 8 | Under 9 | Under 10 | Under 11 | Under 12 | Under 13+ | |
On Track Program* | SP | D | HJ | 200m | 80H | 80H | 80H/90H | |
60 mH | 200m | 200m | 200m | HJ | D | TJ | TJ | |
200m | LJ | LJ | D | 60H | TJ | D | D | |
LJ | 60H | 60H | 60H | SP | 200m | 200m | 200m | |
SP | 500m | Vortex | 400m | 400m | SP | SP | SP | |
300m | 800m | 800m | 800m |
* For the U6 On Track Program a selection of 3-4 events will be selected by the On Track coordinator to tie in with what the athletes are being coached on the day. These event results are recorded.