UNDER 6 BOYS RECORDS
| EVENTS | ATHLETE | RECORD | DATE |
|---|---|---|---|
| 50m | Jock Millar | 9.2 | 14/15 |
| 70m | Matthew Pearson | 12.3 | 92/93 |
| 100m | Mitchell Brook | 18.03 | 17/18 |
| 200m | Otis Marwe | 40.38 | 24/25 |
| 300m | Jock Millar | 58.1 | 14/15 |
| 60m Mini Hurdles (20cm, 6 Flights) | Otis Marwe | 12.10 | 24/25 |
| Long Jump | Alexander Bajer | 3.45 | 94/95 |
| Discus (350g) | Cruz Campbell | 15.25 | 16/17 |
| Shot Put (1kg) | Cruz Campbell | 6.51 | 16/17 |
| Vortex | Cruz Campbell | 22.45 | 16/17 |
