Under 17 Boys Records

Event Athlete Record Season SBP
100m Conrad Skibinski 12.3 06/07 11.24
200m Conrad Skibinski 25.3 06/07 22.64
400m Jamie Broadbent 54.7 11/12 50.64
800m Jamie Broadbent 2:04.2 11/12 1:56.70
1500m Jamie Broadbent 4:27.8 11/12 4:12.40
100m Hurdles (76cm, 10 Flights) Conrad Skibinski 14.3 06/07 13.14
110m Hurdles (76cm, 10 Flights) 15.09
300m Hurdles (76cm, 7 Flights) Jack Hodson 48.02 23/24 40.62
1500m Walk Jamie Broadbent 11:07 11/12 6:07.35
Discus (1.5kg) Lucas Roberts 26.45 25/26 50.19
Shot Put (5kg) Jack Hodson 8.15 23/24 14.99
Javelin (700g) Lucas Roberts 22.76 25/26 59.97
High Jump Jack Hodson 1.60 23/24 1.97
Long Jump Jack Hodson 6.42 23/24 6.69
Triple Jump Jack Hodson 13.05 23/24 13.59
Historical Records (Discontinued)
200m Hurdles (76cm, 5 Flights) Conrad Skibinski 26.3 06/07 24.64
Discus (1kg) Conrad Skibinski 28.97 06/07 53.64
Shot Put (4kg) Conrad Skibinski 10.18 23/24 20.00
Javelin (600g) Jamie Broadbent 29.33 11/12 53.84