Under 16 Girls Records

Event Athlete Record Season SBP
100m Kathryn Sara 13.2 09/10 12.34
100m Rebecca Sara 13.2 09/10 12.34
200m Kathryn Sara 27.6 09/10 25.89
400m Teagan Kustermann 1:03.0 09/10 58.14
800m Monique Dickson 2:31.3 88/89 2:18.89
1500m Monique Dickson 5:29.0 88/89 4:41.00
90m Hurdles (76cm, 9 Flights) Kathryn Sara 16.0 09/10 13.84
300m Hurdles (76cm, 7 Flights) Sophie Van Schaik 51.47 24/25 46.96
1500m Walk Jodie Monteodorisio 11:55 04/05 6:52.76
Discus (1kg) Jodie Monteodorisio 30.13 04/05 42.17
Shot Put (3kg) Jodie Monteodorisio 11.82 05/06 14.99
Javelin (500g) Jessica Nation 19.85 24/25 43.23
High Jump Sophie Van Schaik 1.58 24/25 1.75
Long Jump Kathryn Sara 5.01 09/10 5.90
Triple Jump Sophie Van Schaik 10.13 24/25 11.69
Historical Records (Discontinued)
200m Hurdles (76cm, 5 Flights) Jodie Monteodorisio 32.00 04/05 29.14
Javelin (600g) Stacey Huddleston 37.79 04/05 38.06