Under 15 Girls Records

Event Athlete Record Season SBP
100m Wendy Young 12.5 98/99 12.23
200m Lily MacKereth 26.20 15/16 24.63
400m Kirby Mutton 58.7 98/99 57.06
800m Kirby Mutton 2:19.0 98/99 2:15.35
1500m Violette Smith 4:56.57 25/26 4:40.82
90m Hurdles (76cm, 9 Flights) Kellie Francis 13.86 16/17 13.46
300m Hurdles (76cm, 7 Flights) Sophie Van Schaik 51.83 23/24 45.58
1500m Walk Kym Steel 8:26.3 97/98 6:50.20
Discus (1kg) Jodie Monteodorisio 34.41 03/04 40.68
Shot Put (3kg) Jodie Monteodorisio 11.64 04/05 13.48
Javelin (500g) Kellie Francis 35.26 16/17 43.55
High Jump Kellie Francis 1.59 16/17 1.75
Long Jump Wendy Young 5.52 98/99 5.66
Triple Jump Monique Weiler 10.23 95/96 11.78
Historical Records (Discontinued)
200m Hurdles (76cm, 5 Flights) Olivia Corso 29.8 97/98 28.84