Under 15 Boys Records

Event Athlete Record Season SBP
100m Ben McMahon 11.4 96/97 11.43
200m Ben McMahon 23.6 96/97 22.81
200m Thomas Stewart 23.6 01/02 22.81
400m Craig Fountain 52.5 92/93 50.94
800m Abe Fitzsimmons 2:02.7 98/99 2:02.20
1500m Nicholas Fosdike 4:22.1 94/95 4:16.21
100m Hurdles (76cm, 10 Flights) Simon Wong 13.64 08/09 13.64
300m Hurdles (76cm, 7 Flights) Jack Hodson 52.14 21/22 42.22
1500m Walk Liam Murphy 6:18.3 93/94 6:14.91
Discus (1kg) Steven Mugge 52.30 91/92 57.72
Shot Put (4kg) Steven Mugge 13.50 91/92 18.34
Javelin (700g) Phoenix Spicer 28.11 16/17 51.29
High Jump Craig Fountain 1.95 92/93 2.01
Long Jump Craig Fountain 6.36 92/93 6.77
Triple Jump Craig Fountain 12.81 92/93 13.37
Historical Records (Discontinued)
200m Hurdles (76cm, 5 Flights) Jordan McMahon 26.9 97/98 25.64
Javelin (600g) Stephen Diercks 45.06 92/93 54.09