Under 14 Girls Records

Event Athlete Record Season SBP
100m Wendy Young 12.9 97/98 12.64
200m Wendy Young 26.7 97/98 25.64
400m Zoe Davidson Scott 59.7 95/96 59.03
800m Zoe Davidson Scott 2:18.8 95/96 2:15.63
1500m Zoe Davidson Scott 4:57.2 95/96 4:41.38
80m Hurdles (76cm, 9 Flights) Kellie Francis 13.00 15/16 12.24
200m Hurdles (76cm, 5 Flights) Zahlia Campbell 34.48 22/23 29.25
1500m Walk Kym Steel 7:58.5 96/97 6:53.91
Discus (1kg) Kellie Francis 31.72 15/16 40.27
Shot Put (3kg) Jane Monteodorisio 11.38 03/04 13.20
Javelin (400g) Ruby Job 24.98 25/26 42.65
High Jump Kellie Francis 1.58 15/16 1.70
Long Jump Wendy Young 5.21 97/98 5.56
Triple Jump Wendy Young 10.76 97/98 11.78
Historical Records (Discontinued)
Javelin (600g) Stacey Huddleston 28.38 02/03 35.06