Under 13 Boys Records

Event Athlete Record Season SBP
100m Ben McMahon 12.2 94/95 11.84
200m Ernie Brown 24.50 15/16 24.14
400m Craig Fountain 57.6 90/91 54.74
800m Richard Bartholomew 2:15.0 94/95 2:06.60
1500m Daniel Bahr 4:28.27 23/24 4:22.70
80m Hurdles (76cm, 9 Flights) Ben McMahon 12.6 94/95 12.53
200m Hurdles (68cm, 5 Flights) Cruz Campbell 31.28 22/23 27.80
1500m Walk Liam Murphy 7:17.3 91/92 6:22.10
Discus (750g) Cruz Campbell 33.05 22/23 53.30
Shot Put (3kg) Richard Castle 12.68 89/90 17.18
Javelin (600g) Ryan Borowski 33.94 96/97 44.70
High Jump Craig Fountain 1.72 90/91 1.81
Long Jump Craig Fountain 5.67 90/91 6.08
Triple Jump Craig Fountain 11.03 90/91 11.98
Historical Records (Discontinued)
Discus (1kg) Richard Castle 34.78 89/90 48.48