Under 12 Boys Records

Event Athlete Record Season SBP
100m Ben McMahon 12.5 93/94 12.34
200m Ben McMahon 26.6 93/94 25.34
400m Craig Fountain 1:01.6 89/90 57.14
800m Ernie Brown 2:24.5 14/15 2:12.70
1500m Leo Mason 4:49.81 24/25 4:34.70
80m Hurdles (68cm, 9 Flights) Cruz Campbell 14.59 21/22 12.20
1500m Walk Cameron White 8:26.0 90/91 6:35.10
Discus (750g) Richard Castle 33.28 88/89 45.72
Shot Put (2kg) Cruz Campbell 11.98 21/22 14.63
Javelin (400g) Ryan Borowski 35.62 95/96 40.90
High Jump Craig Fountain 1.64 89/90 1.74
Long Jump Craig Fountain 5.57 89/90 5.67
Triple Jump Ben McMahon 10.61 93/94 11.46
Historical Records (Discontinued)
60m Hurdles (68cm, 6 Flights) Ben McMahon 9.8 93/94 9.54
Shot Put (3kg) Jason Jones 10.60 91/92 15.68
Shot Put (3kg) Daniel Tripp 10.60 02/03 15.68