Under 10 Boys Records

Event Athlete Record Season SBP
70m Jakob Heitmann 10.1 09/10 9.87
100m Ernie Brown 14.3 12/13 13.74
200m Ernie Brown 29.9 12/13 28.24
400m Kyle Roberts 1:05.5 08/09 1:03.94
800m Craig Fountain 2:34.9 87/88 2:22.26
60m Hurdles (60cm, 6 Flights) Aiden De Jager 10.98 17/18 10.36
1100m Walk Geoffrey Mills 7:09.9 96/97 5:19.43
Discus (500g) Bradley Borowski 33.82 91/92 40.58
Shot Put (2kg) Danny Wallace 9.96 87/88 11.26
High Jump Scissor Freddie Marwe 1.27 25/26 1.31
Long Jump Danny Wallace 4.50 87/88 5.20
Vortex Brodie Round 38.20 24/25
Historical Records (Discontinued)
60m Hurdles (45cm, 5 Flights) Aaron McMahon 9.9 90/91 9.64
60m Hurdles (45cm, 5 Flights) Ben McMahon 9.9 91/92 9.64
High Jump Craig Fountain 1.49 87/88 1.53
Triple Jump Kyle Roberts 8.62 08/09 9.42