Under 9 Girls Records

Event Athlete Record Season SBP
70m Abbi Francis 11.2 14/15 10.64
100m Charlene Lucjan 15.3 91/92 15.03
200m Charlene Lucjan 32.3 91/92 30.94
400m Keeley Kustermann 1:13.2 12/13 1:10.84
800m Kirby Mutton 2:46.1 92/93 2:44.80
60m Hurdles (45cm 6 Flights) Grace Jolley 10.56 23/24 10.56
700m Walk Nicole Shearing 4:02.0 93/94 3:57.29
Discus (500g) Rebecca Emery 22.00 90/91 26.60
Shot Put (2kg) Maggie Rose Evans 6.40 09/10 7.91
High Jump (Scissors) Grace Jolley 1.19 23/24 1.20
Long Jump Kellie Francis 3.86 10/11 4.13
Vortex Tahli Carslake 21.70 17/18
Historical Records (Discontinued)
60m Hurdles (45cm 5 Flights) Olivia Corso 10.8 91/92
High Jump Dayna Taylor 1.17 12/13 1.30