Under 16 Boys Records

Event Athlete Record Season SBP
100m David Willis 12.3 88/89 11.40
100m Riley Bonner 12.3 12/13 11.40
200m Andrew Marshall 21.1 87/88 22.94
400m Andrew Marshall 56.1 87/88 51.54
400m Jamie Broadbent 56.1 10/11 51.54
800m Adam Huddleston 2:07.0 03/04 2:00.78
1500m Jamie Broadbent 4:35.6 10/11 4:08.46
100m Hurdles (76cm, 10 Flights) Adam Huddleston 15.2 03/04 13.38
300m Hurdles (76cm, 7 Flights) Jack Hodson 43.89 22/23 41.66
1500m Walk Jamie Broadbent 10:01.00 10/11 6:16.83
Discus (1kg) Mike Eickhoff 38.38 88/89 60.31
Shot Put (4kg) Adam Huddleston 11.15 03/04 17.41
Javelin (700g) Riley Pickett 31.09 22/23 57.46
High Jump Andrew Marshall 1.70 87/88 1.95
Long Jump Jack Hodson 5.58 22/23 6.66
Triple Jump Jack Hodson 12.89 22/23 13.55
Historical Records (Discontinued)
200m Hurdles (76cm, 5 Flights) Conrad Skibinski 28.8 05/06 25.95
Javelin (600g) Adam Huddleston 34.48 03/04 52.43