Under 14 Boys Records

Event Athlete Record Season SBP
100m Ben McMahon 11.74 95/96 11.74
200m Adam Hackett 24.4 96/97 23.84
400m Adam Hackett 53.9 96/97 52.14
800m Richard Bartholomew 2:07.2 95/96 2:02.00
1500m Abe Fitzsimmons 4:26.1 97/98 4:17.10
90m Hurdles (76cm, 9 Flights) Ben McMahon 12.8 95/96 12.84
200m Hurdles (76cm, 5 Flights) Carter Nancarrow 34.89 24/25 27.09
1500m Walk Liam Murphy 6:33.9 92/93 6:24.76
Discus (1kg) Steven Mugge 43.12 90/91 58.49
Shot Put (3kg) Joshua Douglas-Spencer 11.35 16/17 16.44
Javelin (600g) Jordan Mutton 42.00 03/04 52.42
High Jump Craig Fountain 1.83 91/92 1.94
Long Jump Craig Fountain 6.04 91/92 6.40
Triple Jump Yasien Gani 12.24 95/96 12.86
Historical Records (Discontinued)
Shot Put (4kg) Robbie Wallace 11.91 89/90 19.19