Under 11 Boys Records

Event Athlete Record Season SBP
100m Kyle Roberts 13.6 09/10 13.34
200m Ben McMahon 28.3 92/93 27.14
200m Kyle Roberts 28.3 09/10 27.14
400m Kyle Roberts 1:05.4 09/10 1:00.82
800m Leo Mason 2:28.16 23/24 2:20.37
1500m Riley Cocks 5:00.8 06/07 4:46.10
80m Hurdles (60cm, 9 Flights) Luca Marinelli 14.81 22/23 12.96
1100m Walk Bradley Atkinson 6:57.1 95/96 4:53.85
Discus (500g) Cruz Campbell 32.75 20/21 35.40
Shot Put (2kg) Cruz Campbell 10.49 20/21 13.98
Javelin (400g) Luca Marinelli 23.18 22/23 34.02
High Jump Jordan McMahon 1.47 93/94 1.63
Long Jump Ben McMahon 4.84 92/93 5.28
Triple Jump Ben McMahon 9.98 92/93 10.43
Historical Records (Discontinued)
60m Hurdles (60cm, 6 Flights) Jordan McMahon 9.8 93/94 9.6
60m Hurdles (60cm, 6 Flights) Kyle Roberts 9.8 09/10 9.6
Discus (750g) Bradley Borowski 32.48 20/21 35.45
Vortex Brandon Smith 33.56 14/15