UNDER 8 GIRLS RECORDS
| EVENTS | ATHLETE | RECORD | DATE |
|---|---|---|---|
| 70m | Charlene Lucjan | 11.2 | 90/91 |
| 100m | Charlene Lucjan | 15.9 | 90/91 |
| 200m | Zoe Davidson Scott | 33.5 | 89/90 |
| 400m | Keeley Kustermann | 1:22.8 | 11/12 |
| 700m | Keeley Kustermann | 2:45.4 | 11/12 |
| 60m Hurdles (45cm, 6 Flights) | Alice Davison | 12.52 | 22/23 |
| High Jump (Scissors) | Grace Jolley | 1.02 | 22/23 |
| Long Jump | Zoe Davidson Scott | 3.65 | 89/90 |
| Discus (500g) | Charlene Lucjan | 17.28 | 90/91 |
| Shot Put (1.5kg) | Charlene Lucjan | 5.90 | 90/91 |
| Vortex | Indii Backwell | 22.00 | 22/23 |
| Historical Records (discontinued) | |||
| 60m Hurdles (45cm, 5 Flights) | Kirby Mutton | 11.2 | 91/92 |
| High Jump | Kathryn Sara | 1.10 | 01/02 |
