UNDER 7 BOYS RECORDS
| EVENTS | ATHLETE | RECORD | DATE |
|---|---|---|---|
| 50m | Oliver Cullen | 8.8 | 11/12 |
| 50m | Jock Millar | 8.8 | 15/16 |
| 70m | Ben McMahon | 11.4 | 88/89 |
| 100m | Ben McMahon | 16.3 | 88/89 |
| 200m | Ben McMahon | 34.4 | 88/89 |
| 500m | Max O'Neill | 1:56.26 | 24/25 |
| 60m Mini Hurdles (20cm, 6 Flights) | Max Baggoley | 11.37 | 21/22 |
| Long Jump | Ben McMahon | 3.68 | 88/89 |
| Discus (350g) | Cruz Campbell | 21.32 | 17/18 |
| Shot Put (1kg) | Cruz Campbell | 8.61 | 17/18 |
| Vortex | Cruz Campbell | 24.50 | 17/18 |
| Historical Records (discontinued) | |||
| 60m Hurdles (45cm, 5 Flights) | Ben McMahon | 11.4 | 88/89 |
| 60m Hurdles (45cm, 5 Flights) | Bradley Reid | 11.4 | 88/89 |
| High Jump | Ben McMahon | 1.07 | 88/89 |
