Under 11 Girls Records

Event Athlete Record Season SBP
100m Samantha Byrnes 13.7 89/90 13.58
200m Samantha Byrnes 29.3 89/90 27.92
400m Grace Jolley 1:06.98 25/26 1:03.24
800m Grace Jolley 2:37.13 25/26 2:29.30
1500m Maria Kowalczyk 5:18.37 25/26 5:06.40
80m Hurdles (60cm, 9 Flights) Grace Jolley 13.68 25/26 13.59
1100m Walk Jessica Pincombe 6:25.0 94/95 5:22.40
Discus (500g) Maria Kowalczyk 20.74 25/26 32.16
Shot Put (2kg) Kellie Francis 9.89 12/13 12.13
Javelin (400g) Samantha Brincat 27.58 90/91 27.58
High Jump Dayna Taylor 1.40 14/15 1.52
Long Jump Samantha Brincat 4.44 90/91 4.74
Triple Jump Georgia Parker 8.96 09/10 9.85
Triple Jump Grace Jolley 8.96 25/26 9.85
Historical Records (Discontinued)
60m Hurdles (60cm, 6 Flights) Kellie Francis 10.2 12/13 10.14
Discus (750g) Kellie Francis 28.71 12/13 34.59