Under 9 Boys Records

Event Athlete Record Season SBP
70m Ben McMahon 10.2 90/91 10.24
100m Ben McMahon 14.4 90/91 14.44
200m Craig Fountain 30.2 86/87 28.64
400m Ernie Brown 1:10.2 10/11 1:06.95
800m Craig Fountain 2:39.0 92/93 2:32.05
60m Hurdles (45cm, 6 Flights) Mason Powell 10.82 21/22 10.24
700m Walk Thomas Dixon 4:22.0 96/97 3:42.06
Discus (500g) Bradley Borowski 30.7 91/92 34.80
Shot Put (2kg) Ryan Borowski 8.22 92/93 9.43
High Jump (Scissor) Freddie Marwe 1.20 24/25 1.22
Long Jump Mitchell Irvine 4.40 14/15 4.73
Vortex Logan Morley 35.84 22/23
Historical Records (Discontinued)
High Jump Craig Fountain 1.31 86/87 1.43
60m Hurdles (45cm, 5 Flights) Ben McMahon 9.9 90/91 10.00