UNDER 8 BOYS RECORDS
| EVENTS | ATHLETE | RECORD | DATE |
|---|---|---|---|
| 70m | Matt Francis | 10.3 | 94/95 |
| 100m | Ben McMahon | 14.9 | 89/90 |
| 200m | Craig Fountain | 32.1 | 85/86 |
| 200m | Ben McMahon | 32.1 | 89/90 |
| 400m | Aiden De Jager | 1:23.20 | 15/16 |
| 700m | Brodie Round | 2:31.13 | 22/23 |
| 60m Hurdles (45cm, 6 Flights) | Dean Hatedakis | 11.4 | 16/17 |
| High Jump (Scissors) | Freddie Marwe | 1.12 | 23/24 |
| Long Jump | Ben McMahon | 3.97 | 89/90 |
| Discus (500g) | Ryan Borowski | 25.56 | 91/92 |
| Shot Put (1.5kg) | Bradly Borowski | 8.57 | 90/91 |
| Vortex | Caleb Harris | 30.00 | 16/17 |
| Historical Records (discontinued) | |||
| 60m Hurdles (45cm, 5 Flights) | Ben McMahon | 10.4 | 89/90 |
| High Jump | Craig Fountain | 1.27 | 85/86 |
